Home Home Home

Muscat Road Runners - Marathon 2012


 

MENS RESULTS

Total Distance = 42.195 Kms Temp: 22째-25째 C


1 Dan Baldwin 03:11:11 04:32
2 Mohammed al Azri 03:13:33 04:35
3 Suleiman al Alawi 03:18:06 04:42
4 Ionut Nistoroiu 03:18:23 04:42
5 Kerrin Burnell 03:20:25 04:45
6 Jamie Gibson 03:31:43 05:01
7 Rob Barel Vet 03:37:08 05:09
8 Christophe Blatz 03:40:55 05:14
9 Anwar Sadat 03:41:54 05:16
10 Mark Jones 03:42:02 05:16
11 Jason Reeves 03:42:58 05:17
12 Robert Ambrose Vet 03:46:47 05:22
13 Salah al Wahaibi 03:57:28 05:38
14 David Baravian 03:59:51 05:41
15 Ahmed Al Falahi 04:03:03 05:46
16 Rob Borjal Vet 04:13:12 06:00
17 Rob Peachey Vet 04:17:37 06:06
18 Vlad Muresan 04:26:00 06:18
19 Steve Hill Vet 04:26:00 06:18
20 Sunil Deshpande Vet 04:58:41 07:05
21 Nigel Stoker Vet 05:03:45 07:12
22 Shakir al Araimi Vet? 05:04:42 07:13
23 Andy Maycock Vet 03:34:36 05:05
25 Stefan Olsgaard DNF
24 Neil Cabral DNF

WOMEN'S RESULTS

1 Aukje Greasby 03:36:43 05:08
2 Sharon Heller Vet 04:08:16 05:53
3 Cora Mulder Vet 04:35:39 06:32
4 Annemarie van Gelder 05:00:31 07:07

TEAM RESULTS

1 Cowi Express Karsten Jellesen, Mads Baek Jensen, Britta Zacho Rath, Henrick Olsen 03:26:15 04:53
2 Adam & Janelle Froh Adam & Janelle Froh 03:35:30 05:06
3 Paolo Volante and Paolo Rufini Paolo Volante and Paolo Rufini 04:44:05 06:44
4 Jean Paul Gautier John Howard, Paul Dean 05:05

 

 

DISCLAIMER: Muscat Road Runners welcomes all runners but participation is on the strict understanding that this is on a voluntary basis. We cannot be held responsible for any sickness or injury howsoever sustained by runners or spectators during our events.