Results before Jan 06 are not held.
Tuesday, January 24, 2006 - Ministries Results
Some great running tonight despite the imminence of the Half Marathon (what Half Marathon?). Some confusion at the start, and dissent among the ranks .... BUT (apologies to late-starters) this race starts at 5.30 pm prompt, otherwise we end up hanging around at the start line for "just one more", then another one and another one.... NEWS Suleiman is running a 100k race at the moment, 50k today and the other 50k tomorrow. He is now in first place, 08 minutes ahead of number 2 (a military man). So, all things being fair in this race, we are hoping for a great win for Suleiman tomorrow and wish him the very best for a good run. Keep going, Kath
Thanks to Kath for organizing this run and to Solveig for doing the time keeping!
| Position | Name | 3k time | 5k time |
|---|---|---|---|
| 1 | Chris Sellar | 10.04 | 16.52 |
| 2 | Adam | 11.43 | 19.12 |
| 3 | Peye | 11.49 | 19.25 |
| 4 | John VW | 11.42 | 19.44 |
| 5 | Jan | 11.56 | 20.04 |
| 6 | Yousef | 12.19 | 20.37 |
| 7 | John E | 12.42 | 21.18 |
| 8 | Sandrine | 13.03 | 21.48 |
| 9 | Bader | 13.09 | 22.16 |
| 10 | Shake | 14.00 | 23.12 |
| 11 | Peter | 13.54 | 23.27 |
| 12 | Rachel (visitor) | 13.54 | 23.29 |
| 13 | John V | 14.26 | 24.04 |
| 14 | Salim | 14.49 | 25.42 |
| 15 | Saqr | 16.32 | 25.51 |
| 16 | Bob | 17.31 | 29.08 |
| 17 | Lorie | 17.31 | 29.08 |
| 18 | Andrea | 19.04 | 32.33 |
| 19 | Jaloud | 13.32 | |
| 20 | Suleiman M | 14.12 | |
| 21 | Paula | 18.50 |
Tuesday, January 17, 2006 - Winter Series 5 Results
Due to the Days of Mourning and out of respect, we unfortunately have to cancel the Tuesday (Jan 17th) race. The teeshirt qualification has been adjusted accordingly. Everyone will receive points for this race automatically.
Tuesday, January 10, 2006 - PDO Loop Results
Hi Runners, Or should I better say: "Hi, Holiday Makers"????? Where are the MRRs? I thought Christmas has an impact on the number of runners, but no, its EID! As a stand in for Suleiman I had to call Kath 10min before the run normally starts to make sure I am not at the wrong place, at the wrong time. But no, we could gather 7, yes SEVEN runners in the last minute! Below are the results. I must say, to announce the results took loooooonnnng. And we had a first time FIRST LADY winner: Kath! Congratulations to you all, especially Andrew White. I know now why Suleiman is hiding in the village. The boy is fast and could be his son...agewise! hahahaha..... Brigitte
| First Name | Last Name | Actual Time | Position |
|---|---|---|---|
| Andrew | White | 22:10 | 1 |
| Jan | Saeby | 24:00:00 | 2 |
| Steve | Weir | 24:55:00 | 3 |
| Juan | Nevareze | 29:50:00 | 4 |
| Ski | Sharp | 29:50:00 | 5 |
| Kath | Cairncross | 34:50:00 | 6 |
| Justin | Nevareze | 36:05:00 | 7 |
Tuesday, January 3, 2006 - Handicap Results
| Position | Name | Handicap time | Time in | Adjusted time |
|---|---|---|---|---|
| 1 | Suleiman Mujaini | 6.00 | 31.49 | 25.49 |
| 2 | Barbara | 2.00 | 31.57 | 29.57 |
| 3 | Salim | 4.00 | 32.33 | 28.33 |
| 4 | Frank | 0.30 | 32.40 | 32.10 |
| 5 | Ski | 12.00 | 33.02 | 21.02 |
| 6 | Peter | 5.00 | 33.10 | 28.10 |
| 7 | Piet | 5.00 | 33.44 | 28.44 |
| 8 | Anwar | 11.00 | 34.20 | 23.20 |
| 9 | Paula | 0.00 | 34.23 | 34.23 |
| 10 | Jan | 10.00 | 34.33 | 24.33 |
| 11 | Bruce | 7.30 | 35.49 | 28.19 |
| 12 | Stephen Floyd | 7.30 | 36.13 | 28.43 |
| 13 | Jaloud (late start) | [10.00] | 36.32 | 26.32 |
| 14 | Shaker(late) | [16.10] | 43.02 | 26.52 |
| 15 | John Valliatt(lt) | [16.10] | 43.46 | 27.36 |
| 15 | Hatim(late) | [7.30] | 43.46 | 36.16 |
| 17 | John Edwards(lt) | [22.30] | 47.03 | 24.33 |
Tuesday, December 27, 2005 - Predictor Results
Last night we had the outstanding number of 17 "Christmas" left over runners on the track. Thank you very much for wobbeling around the course. 11 runners underestimated the impact of turkey on the hips and predicted themselves too fast. Saqar claimed that he still has not recovered from Ramadan...what an excuse. The "Tai" boys still have no clue how fast (or slow) they are, but Haitham improved his time. Barbara deserted Kath after 5km..the Christmas pudding still taking its toll. Sandrine had to catch a flight back to France and hadn't packed the suitcase at the time of the run, therefore she was 7:52 min faster than predicted. John V denied the offered water.he had his secret drink hidden in a tree, I should have taken a doping test sample. It is interesting to sit there and watch the 10km runners passing by and you see one runner and then forever nothing..guess who that was! Chris Sellar of course. He finished in a nice 36:40 time, nearly overtook the last 5km runner. Well done everybody and welcome to Juan on his first Predictor run. HAPPY NEW YEAR!
| First Name | Name | 5KM | 10KM | Actual Time | Difference | Position |
|---|---|---|---|---|---|---|
| Saleh | Waheibi | 22:00 | 22:15 | 0:15 | 1 | |
| Said | Al Kalbani | 46:00:00 | 46:35:00 | 0:35:00 | 2 | |
| Kath | Cairncross | 60:00:00 | 60:37:00 | 0:37:00 | 3 | |
| Bruce | Marks | 25:00:00 | 25:47:00 | 0:47:00 | 4 | |
| Juan | Nevareze | 50:00:00 | 48:48:00 | 1:12:00 | 5 | |
| Chris | Sellar | 38:00:00 | 36:40:00 | 1:20:00 | 6 | |
| Jallood | Toki | 23:00 | 24:25:00 | 1:25:00 | 7 | |
| Suleiman | Al Mujeini | 23:00 | 24:25:00 | 1:25:00 | 8 | |
| John | Valliatt | 55:00:00 | 53:14:00 | 1:46:00 | 9 | |
| Anwar | Sadath | 45:00:00 | 46:48:00 | 1:48:00 | 10 | |
| Piet | Loerman | 56:00:00 | 53:33:00 | 2:27:00 | 11 | |
| Salim | Al Nasry | 25:00:00 | 27:38:00 | 2:38:00 | 12 | |
| Yousef | Al Jabri | 50:00:00 | 47:22:00 | 2:38:00 | 13 | |
| Hathim | Al Tai | 30:00:00 | 33:40:00 | 3:40:00 | 14 | |
| Saqar | Tai | 51:00:00 | 56:43:00 | 5:43:00 | 15 | |
| Sandrine | Descat | 54:00:00 | 46:08:00 | 7:52:00 | 16 | |
| Barbara | Wallis | 62:00:00 | 30:20:00 | Disqualified |
Tuesday, December 20, 2005 - Ministries Results
Chris Sellar ran like a dream and smashed the course (and his own) record with the amazing time of 16.44. Congratulations to him on his splendid form. If you are going to get a PB December and January are the times to get one.
| Position | Name | 3k time | 5k time |
|---|---|---|---|
| 1 | Chris Sellar | 9.54 | 16.44 PB and record |
| 2 | Yousef | 11.28 | 19.04 |
| 3 | Andrew | 11.57 | 19.13 |
| 4 | Suleiman | 11.57 | 19.16 |
| 5 | John VW | 11.51 | 19.57 |
| 6 | John Edwards | 12.08 | 20.23 |
| 7 | Solveig | 12.25 | 20.45 |
| 8 | Jan | 12.34 | 21.03 |
| 9 | Juan | 13.09 | 22.17 |
| 10 | Bader | 13.16 | 22.19 |
| 11 | Sandrine | 13.45 | 22.52 |
| 12 | Jalood | 13.45 | 23.01 |
| 13 | Shaker | 14.11 | 23.17 |
| 14 | Bruce | 14.2 | 23.41 |
| 15 | John V | 14.21 | 23.49 |
| 16 | John C | 14.43 | 24.19 |
| 17 | Saqr | 15.06 | 24.48 |
| 18 | Piet | 15.24 | 25.43 |
| 19 | Peter | 15.24 | 25.43 |
| 20 | Salim | 15.18 | 26.17 |
| 21 | Lorie | 27.53 | |
| 22 | Paula | 18.48 | 30.25 |
| 23 | Hatim | 18.48 | 30.26 |
| 24 | Said | 12.08 | |
| 25 | Saleh | 12.2 | |
| 26 | Suleiman Mujani | 13.41 |
Tuesday, December 13, 2005 - Winter Series 4 Results
This was (French) Brigitte's and Barbara's first time at timekeeping. A big thank you goes out to both of them for volunteering their time to do this important task. On a side note, any complaints can be made to Brigitte (Wensauer) in the form of 'Get Well Soon' wishes so that she can be back on board to do the timekeeping next time. (Get well soon Brigitte!!). If there are any errors, please contact Barbara to let her know.
Being unable to run produces its own opportunities round the course and watch our members in a competition
At the front, Suleiman, having been in the Oman Adventure race last week, still managed to lead Chris all the way round the four laps and complete 12 k in one hour and one minute. But it wasn easy! There was a real battle going on.
There was also a battle in the Ladies race, with Carol-Ann passing Solveig within the last 500 metres or so. Having watched these ladies pushing each other, the result was in doubt right up to the line.
Of course, every competitor is a winner, for getting out there and doing it: Bob & Remy seemed to have formed some sort of a team, Saleh was taking it easy after his Oman Adventure; Julie suddenly powered on to the finish, leaving her śrunning mates behind and Kath is benefiting from her hill training. Salem stopped for a rest and then got up and completed the distance; Youssef got lost; Hassan and Piet are so determined to qualify for a series tee shirt that, although late, they both ran (and were accommodated by the timekeepers). New man Juan seemed to enjoy himself. Did John E do an extra lap with Paula?
And, as for Frank, as John V said, he a tribute to medical science! Thank you to our sponsor EMC for providing bottled water and Pocari Sweat to all participants.
|
First Name |
Surname |
8km |
12km |
16km |
Position |
Points |
|---|---|---|---|---|---|---|
| Mark | Eckersley | 41.08 | ||||
| John | Van Wunnik | 51.39 | ||||
| Jan | Saeby | 56.54 | ||||
| Dave | Harton | 58.38 | ||||
| Suleiman | Al Alawi | 1.00.57 | 1 | |||
| Chris | Sellar | 1.01.08 | 2 | |||
| John | Valliatt | 1.09.30 | ||||
| Kane | Harton | 1.10.30 | 3 | |||
| Carol Ann | Harton | 1.10.35 | 4 (1 st W) | |||
| Solveig | Gysland | 1.10.46 | 5 (2 nd W) | |||
| Markus | Walter | 1.13.00 | 6 | |||
| Said | Al Kalbani | 1.14.25 | 7 | |||
| Saleh | Waheibi | 1.15.07 | 8 | |||
| John | Edwards | 1.16.29 | 9 | |||
| Yousef | Al Jabri | 1.18.35 | 10 | |||
| Bader | Al Mamari | 1.18.54 | 11 | |||
| Anwar | Sadath | 1.20.34 | 12 | |||
| Julie | Moore | 1.21.26 | 13 (3 rd W) | |||
| Adam | Jones | 1.21.32 | 14 | |||
| Frank | Reith | 1.21.47 | ||||
| Juan | Nevarez | 1.21.57 | 15 | |||
| Harry | Ohara | 1.22.15 | 16 | |||
| Andy | Kozakking | 1.23.45 | 17 | |||
| John | Coleman | 1.26.04 | 18 | |||
| Saqar | Tai | 1.27.26 | 19 | |||
| Bruce | Marks | 1.27.37 | 20 | |||
| Bill | Morgan Jones | 1.27.51 | 21 | |||
| Remy | Orain | 1.29.35 | 22 | |||
| Bob | Davies | 1.30.31 | 23 | |||
| Laurie | Perrigher | 1.32.10 | 24 (4 th W) | |||
| Kath | Cairncross | 1.35.14 | 25 (5 th W) | |||
| Hassan | Taai | 1.36.04 | 26 | |||
| Salim | Al Nasry | 1.07.32 | 1.36.23 | 27 | ||
| Shakir | Al Araimi | 1.40.57 | 28 | |||
| Piet | Loerman | 1.50.42 | 29 | |||
| Paula | Edwards | 1.53.54 | 30 (6 th W) | |||
| Andrea | Hamblin | 1.58.38 | 31 (7 th W) | |||
| Hatim | Al Tai | 1.58.42 | 32 |
Tuesday, December 6, 2005 - PDO Loop Results
| Position | Name | Time | Observations |
|---|---|---|---|
| 1 | Chris Sellars | 20:50 | |
| 2 | Steffan | 23:33 | |
| 3 | John V | 22:46 | |
| 4 | Peye | 23:32 | |
| 5 | John E | 24:29 | |
| 6 | Sa | 24:42 | |
| 7 | Badr | 25:17 | |
| 8 | Jan | 25:54 | |
| 9 | Chris Saeby | 28:15 | |
| 10 | Adam | 28:30 | |
| 11 | John | 28:54 | |
| 12 | Bruce | 29:06 | |
| 13 | Stephen | 29:08 | |
| 14 | Remy | 29:42 | |
| 15 | Shakar | 29:52 | left 45 sec later |
| 16 | Eva | 30:25 | 2nd Lady |
| 17 | Salim | 31:02 | |
| 18 | Philippe | 31:16 | |
| 19 | Pete | 31:39 | |
| 20 | Kath | 32:31 | 3rd Lady |
| 21 | Julie | 33:13 | left 5 minutes later - 1st Lady |
| 22 | Fiona | 34:12 | |
| 23 | Solveig | 34:12 |
Tuesday, November 22, 2005 - Winter Series 3 Results
| Name | Time | Place |
|---|---|---|
| Ski Sharp | 52.07 | 1 |
| Steffan Kjellman | 55.58 | 2 |
| Andrew White | 56.38 | 3 |
| Saleh Al Wahaibi | 58.25 | 4 |
| Solveig Saeby | 58.36 | 1st Lady |
| Badr Al Alawi | 58.45 | 6 |
| Carol-Ann Harton | 58.49 | 2nd Lady |
| Anwar Sadath | 58.59 | 8 |
| John Edwards | 1.00.01 | 9 |
| Sandrine Descat | 1.01.44 | 3rd Lady |
| Greg Dagnato | 1.03.31 | 11 |
| Marcus Walter | 1.03.38 | 12 |
| Said Al Kalbani | 1.03.42 | 13 |
| Dave Harton | 1.03.48 | 14 |
| Mark Eckersley | 1.04.43 | 15 |
| Tim Harton | 1.05.04 | 16 |
| Julie Moore | 1.05.08 | 4th Lady |
| Neil Richardson | 1.06.56 | 18 |
| Remy Orain | 1.07.00 | 19 |
| Andy Kozak-King | 1.07.08 | 20 |
| Brigitte Marmin | 1.07.50 | 5th Lady |
| Saqr Al Taie | 1.10.18 | 22 |
| Suleiman Al Mujini | 1.10.40 | 23 |
| John Coleman | 1.10.51 | 24 |
| Bruce Marks | 1.11.49 | 25 |
| Hassan A-Taie | 1.11.49 | 26 |
| Piet Loermans | 1.12.59 | 27 |
| Bob Davies | 1.15.11 | 28 |
| Eva Nygrem | 1.17.06 | 6th Lady |
| Lorrie Pieniger | 1.17.32 | 7th Lady |
| Kath Cairncross | 1.18.01 | 8th Lady |
| Barbara Wallis | 1.19.45 | 9th Lady |
| Salim Al Nasry | 1.22.40 | 33 |
| Paula Edwards | 1.24.55 | 10th Lady |
| Haitam Al Taie | 1.30.55 | 35 |
| Dan Kayser | 1.42.00 | 36 (Late Start) |
| Andrea Hamblin | 1.44.01 | 11th Lady (Late Start) |
| Frank Reath | 1.15.00 | 8km |
Tuesday, November 15, 2005- Predictor Results
Dear Runners, Last night was another challenge....not so much for the runners, but for me!!!! No helper, no light, and some policemen blocked the road and did not realize that I was already at the run side... Therefore we had 8 runners turning up 20 min later. That's the price you have to pay when you are famous... Luckily I had a second stop watch (thanks to Kath), so the late crowd could set off together. But what a job to get each individuals time right as you can imagine that the two groups came in together. So one or the other time is maybe +/- 5 sec wrong. NOT Anwars, so don't start discussing it! We had two new runners Bader Al Mamari and Stefan Kjellman, WELCOME!
Please have a look at the group of ladies: If you analyze that, they are all together in the last third what does it show???? Women underestimate themselves! Come on girls you know better than that! Lets talk about the four boys at the end of the list: Bader is new, he is excused.....Bob predicted a different time first, so he would have done better, but look at the brothers! Completely overestimated themselves! But Hathim is about to catch Saqar soon anyway. Let us all watch the family challenge.
And what happened to Salim???? There is a rumor that he was having a few beers at the Intercon Pub and started a fight over a woman, got kicked out, nearly lost a tooth and his knees will be marked for a long time (he fell of the bar stool)...that will teach you! Stop drinking, running is much healthier!
And thanks to Anwars early disappearance, we all had some nice toffees.
See you on the road
Brigitte
| First Name | Name | 5KM | 10KM | Actual Time | Difference | Position |
|---|---|---|---|---|---|---|
| Anwar | Sadath | 21:32:00 | 21:33:00 | 0:01:00 | 1 | |
| Stefan | Kjellman | 21:00:00 | 20:54:00 | 0:06:00 | 2 | |
| Saleh | Waheibi | 45:00:00 | 45:35:00 | 0:35:00 | 3 | |
| Shakir | Al Araimi | 55:00:00 | 54:20:00 | 0:40:00 | 4 | |
| Neil | Richardson | 48:00:00 | 48:50:00 | 0:50:00 | 5 | |
| Piet | Loerman | 56:00:00 | 57:05:00 | 1:05:00 | 6 | |
| Suleam | Al Alawi | 28:00:00 | 26:54:00 | 1:06:00 | 7 | |
| Jan | Saeby | 22:30:00 | 23:38:00 | 1:08:00 | 8 | |
| Said | Al Kalbani | 25:00:00 | 23:50:00 | 1:10:00 | 9 | |
| John | Edwards | 46:00:00 | 47:20:00 | 1:20:00 | 10 | |
| John | Van Wunnik | 20:00:00 | 21:27:00 | 1:27:00 | 11 | |
| Paul | Blackwell | 70:00:00 | 68:15:00 | 1:45:00 | 12 | |
| Tim | Harton | 48:30:00 | 46:40:00 | 1:50:00 | 13 | |
| Sandrine | Descat | 26:00:00 | 23:48 | 2:12:00 | 14 | |
| Laurie | Perrigher | 60:00:00 | 57:38:00 | 2:22:00 | 15 | |
| Kath | Cairncross | 63:00:00 | 60:33:00 | 2:27:00 | 16 | |
| Fiona | Renihan | 68:00:00 | 65:03:00 | 2:57:00 | 17 | |
| Barbara | Wallis | 65:00:00 | 61:35:00 | 3:25:00 | 18 | |
| Bob | Davies | 60:00:00 | 56:10:00 | 3:50:00 | 19 | |
| Saqar | Tai | 27:00:00 | 31:30:00 | 4:30:00 | 20 | |
| Hathim | Al Tai | 30:00:00 | 34:50:00 | 4:50:00 | 21 | |
| Bader | Al Mamari | 55:00:00 | 48:49:00 | 6:11:00 | 22 |
Tuesday, November 8, 2005 - Ministries Results
Thanks to Carol-Anne for once again helping with the time-keeping. We were glad to see Katy back after many months absence, also Darren and Yousef. Well done to Benjamin Edwards who has already been on a three day hike this week.
| Position | Name | 3k Time | 5k Time |
|---|---|---|---|
| 1 | Staffan Kjellman | 11.39 | 19.06 |
| 2 | Yousef | 11.39 | 19.37 |
| 3 | Anwar | 12.13 | 20.38 |
| 4 | John Edwards | 12.14 | 20.41 |
| 5 | Katy | 12.14 | 20.45 |
| 6 | Tim | 12.15 | 21.05 |
| 7 | Daren | 12.15 | 21.20 |
| 8 | Dave | 14.15 | 23.48 |
| 9 | Julie | 14.27 | 24.01 |
| 10 | John V | 14.44 | 24.27 |
| 11 | Bob | 15.20 | 25.10 |
| 12 | Salim | 15.14 | 26.03 |
| 13 | Piet | 15.56 | 26.57 |
| 14 | Lorie | 16.44 | 28.00 |
| 15 | Saqr | 18.39 | 29.15 |
| 16 | Fiona | 18.05 | 30.33 |
| 17 | Pulla | 21.56 | 35.17 |
| 18 | Saleh | 12.03 | |
| 19 | Benjamin Edwards | 21.46 |
Tuesday, November 1, 2005 - Winter Series 2 Results
WS 2 was a roaring success....we only lost one runner (found near the Lulu R/A!!) The other 30 of us did just fine. Thanks to Frank for the photos (you'll see them in the papers when they publish). The media went in on Wed about 4:30, so look today and tomorrow. Chris was just outstanding as he powered up the hill the last 50M. Congrats to Barbara Wallis who completed her first run (EVER!!) over 5kms. and also to Sandrine who took female honors for the first tiime! We are sure that Carol Ann will be back strong, so enjoy your First place showing, Sandrine! Here are the standings as Frank and Lorie compiled them. Thanks also to the EMC who provided drinks both at the 5kms mark and also at the finish...I think we have a good thing going on here! -Bob
| Position | Name | Time |
| 1 | Chris Sellars | 32:07 |
| 2 | Sulieman Al Alawi | 34:06 |
| 3 | Ski Sharpe | 34:42 |
| 4 | Peye Vlot | 35:47 |
| 5 | Stephan Kjellman | 36:10 |
| 6 | Andrew White | 37:19 |
| 7 | John Van Wunnik | 38:14 |
| 8 | Ken Merry | 38:22 |
| 9 | Saleh Waheiba | 38:52 |
| 10 | Jan Saeby | 39:05 |
| 11 | John Edwards | 39:29 |
| 12 | Mark Eckersley | 41:15 |
| 13 | Steve Weir | 42:01 |
| 14 | Neil Richardson | 42:35 |
| 15 | David Pineda | 42:53 |
| 16 | Dave Harton | 43:02 |
| 1st lady | Sandrine Descat | 43:15 |
| 2nd lady | Julie Moore | 43:53 |
| 3rd lady | Carol Ann Harton | 44:22 |
| 20 | Andy Kozak-King | 45:20 |
| 21 | Peter Drummond | 45:27 |
| 22 | Bruce Marks | 45:58 |
| 23 | John Coleman | 46:09 |
| 24 | Marcus Walter | 47:41 |
| 25 | Piet Loermanns | 49:18 |
| 26 | Paul Blackwell | 51:26 |
| 27 | Cath Cairncross | 51:26 |
| 28 | Barbar Wallis | 51:55 |
| 29 | ||
| 30 | Fiona Renihan | 56:03 |
Tuesday, October 25, 2005 - PDO Loop Results
Please find the results from PDO loop 25th October 05 below , as many as 14 people were there at the start line (all finished!) , thanks to Briggitt (the German) for helping out with time keeping.
| Name | Time | Position |
|---|---|---|
| Peye Vlot | 22:26 | 1 |
| John V.W | 23:41 | 2 |
| Jan Saeby | 25:20 | 3 |
| Neil | 27:38 | 4 |
| Peter Dramond | 27:03 | 5 |
| Jouly Moor | 28:14 | 1st lady |
| John V. | 31:17 | 7 |
| Peit L | 31:53 | 8 |
| Kath | 32:31 | 2nd lady |
| Barbara | 33:07 | 3rd lady |
| Paula | 34:20 | 4th lady |
| Remy Orain | 34:34 | 12 |
| Fiona | 34:50 | 13 |
| Emilly Dramond | 36:51 | 1st Junior |
Tuesday, October 18, 2005 - Handicap Results
G'day All
It was ladies night on Tuesday night at the Handicap run !!!!!!....Ladies in the first 4 places!!!!....with Bob Davies and Dave Harton following closely, either being true gentlemen to allow the ladies the win or just enjoying the view !!!!!????!!!!...and Julie Moore was chasing them in VERY closely.!!!!!!
Anyway, the weather is cooler and times are coming down ( Just a reminder that the course distance is close to 5.6 km ) and we all missed our Omani club members and with a total of 23 runners.....70% of runners came in within a 2 1/2 min period.....a good result !!!!
| Name | Time in | Corrected time |
|---|---|---|
| Ivana Vallova | 34.09 | 33.09 |
| Sandrine | 34.29 | 26.29 |
| Lorrie Petieger | 34.40 | 31.30 |
| Fiona Reniman | 35.54 | 35.54 |
| Bob Davies | 36.10 | 30.10 |
| Dave Harton | 36.30 | 26.30 |
| Julie Moore | 36.36 | 27.36 |
| Neil | 36.48 | 27.48 |
| John Van Wunnik | 37.04 | 23.34 |
| Tim Harton | 37.16 | 24.16 |
| Andrew White | 37.24 | 22.54 |
| Bruce Marks | 37.32 | 27.32 |
| Barbara Wallis | 37.36 | 33.06 |
| Peye Vlot | 37.36 | 21.36 |
| John Valliatt | 37.40 | 28.40 |
| John Coleman | 37.40 | 28.40 |
| Stefan Kjellman | 37.47 | 21.47 |
| Chris Sellar | 37.59 | 19.58 |
| Piet Loermans | 38.00 | 32.00 |
| Brigitte | 38.32 | 30.32 |
| John Edwards | 39.23 | 24.53 |
| Trevor Blackman | 39.48 | 30.48 |
| Kath Cairncross | 46.26 | 33.11 |
Tuesday, October 11, 2005 - Predictor Results
We had a nice turnout for Ramadan and great times as well. Just see how close the predictions have been...9, 5, 4 and even 3 seconds. And this time we had two 10km runners at the front! Well done Kath and John, I am still suspicious about John wearing his watch for the first 30 seconds...That must be the trick...don't trust a heart surgeon...Welcome to all our new runners, even from Norweig! Watch out the Marines!....not....beside David...I guess I should have a word with your boss about your physical fitness....just joking, ok? Come back next week! Anwar was brave enough to run before breaking his fast, I was happy to see him running around the corner and that we did not have to rescue him. John Edwards, please start coming late again, it seems that your time is
bad when you do not have to catch up...he is still one of those hunters and gatherers....
One word from a retired Marathon2Runner: Newcomers, please learn to drink while you are running, it is vital out here and with some technique, you can do it. I had the same problem, cramps and no chance to get water passed my lips, but you have to. Get some tips from old runners, we have lots of them...I meant tips, ok?!?!
Carry on running for me
Brigitte Wensauer
| Name | 5KM | 10KM | Actual Time | Difference | Position |
|---|---|---|---|---|---|
| John Valliatt | 56: 00:00 | 56:03:00 | 0:03:00 | 1 | |
| Kath Cairncross | 63:00:00 | 62:56:00 | 0:04:00 | 2 | |
| John Arnold | 26:00:00 | 26:05:00 | 0:05:00 | 3 | |
| Kath Cole | 29:00:00 | 29:09:00 | 0:09:00 | 4 | |
| Dave Harton | 52:00:00 | 52:30:00 | 0:30:00 | 5 | |
| Daddlaug Kempf | 33:00:00 | 32:18:00 | 0:42:00 | 6 | |
| Bob Davies | 27:40:00 | 28:27:00 | 0:47:00 | 7 | |
| Paul Green | 32:00:00 | 31:12:00 | 0:48:00 | 8 | |
| Paula Edwards | 35:00:00 | 34:05:00 | 0:55:00 | 9 | |
| John Coleman | 55:00:00 | 56:07:00 | 1:07:00 | 10 | |
| Peye Vlot | 22:00:00 | 20:38:00 | 1:22:00 | 11 | |
| Peter Drummond | 53:00:00 | 51:35:00 | 1:25:00 | 12 | |
| David Pinada | 45:00:00 | 46:25:00 | 1:25:00 | 13
| |
| Fiona Renihan | 37:00:00 | 35:15:00 | 1:45:00 | 14 | |
| Laurie Perrigher | 27:15:00 | 29:10:00 | 1:55:00 | 15 | |
| Sandrine Descat | 28:00:00 | 25:46:00 | 2:14:00 | 16 | |
| Barbara Wallis | 33:00:00 | 30:44:00 | 2:16:00 | 17 | |
| Anwar Sadath | 25:00:00 | 22:44:00 | 2:16:00 | 18 | |
| Philippe Kervarrec | 29:00:00 | 26:28:00 | 2:32:00 | 19 | |
| Tim Harton | 50:00:00 | 47:25:00 | 2:35:00 | 20 | |
| John Edwards | 45:00:00 | 48:30:00 | 3:30:00 | 21 | |
| Andy Kozakkip | 60:00:00 | 56:09:00 | 3:51:00 | 22 | |
| Mary Ann Fadule | 30:00:00 | 34:03:00 | 4:03:00 | 23 | |
| Jim Walls | 30:00:00 | 34:04:00 | 4:04:00 | 24 | |
| Paul Blackwell | 34:00:00 | 28:55:00 | 5:05:00 | 25 | |
| Alver Maldus | 60:00:00 | 65:38:00 | 5:38:00 | 26 | |
| Duncan Webb | 52:00:00 | 25:47:00 | disq. | too lazy | |
| Carol-Ann Harton | 49:30:00 | disq. | on HR training | ||
| Peggy Canopy | 30:00:00 | disq. | too hot |
Tuesday, October 4, 2005 - Ministries Results
Thanks to Frank and Carol Ann for their help with time-keeping, and to Bob for bringing some water.
WATER IS NOT PROVIDED AT TUESDAY RUNS, it is assumed you will bring your own bottle of water.
START TIME IN OCTOBER IS 5.30 PM. Lots of late-comers on Tuesday and mass confusion as to times, with people starting late and having to join in after the start line. 3 and a half people didn't pay!
However, my fault about Chris Sellar - I was still at the 3k finish taking times when Chris had crossed the 5k finish - splendid running and probably a new record for Chris. Well done, Chris.
RAMADHAN KAREEM to our Muslim members, watch out for details of Monday evening runs.
See you roadside (Shadley)
Kath
| 5k | |||
|---|---|---|---|
| Position | Name | 3k time | 5k time |
| 1 | Chris Sellar | 11.08 | 18.23 |
| 2 | Suleiman | 11.13 | 18.27 |
| 3 | Adam | 12.02 | 20.01 |
| 4 | John VW | 12.34 | 20.51 |
| 5 | Martial | 12.34 | 21.02 |
| 6 | Anwar | 12.43 | 21.15 |
| 7 | Chris Armstrong | 12.48 | 21.30 |
| 8 | Michael | 12.58 | 22.19 |
| 9 | Jan | 12.47 | 22.51 |
| 10 | Saqr | 14.42 | 23.45 |
| 11 | Jaloud | 14.51 | 24.33 |
| 12 | Julie | 14.53 | 24.43 |
| 13 | Abdullah Al-Abri | 14.51 | 24.54 |
| 14 | Bruce | 14.52 | 24.56 |
| 15 | Salim | 15.15 | 25.36 |
| 16 | Bob | 15.54 | 26.03 |
| 17 | Ian P | 15.56 | 26.19 |
| 18 | Piet | 15.36 | 26.29 |
| 19 | Lorie | 16.24 | 27.26 |
| 20 | Frank | 17.23 | 29.02 |
| 21 | Hatim | 17.34 | 29.32 |
| 3k | |||
| 22 | Saleh | 12.22 | |
| 23 | Peter D | 12.58 | |
| 24 | Suleiman M | 14.09 | |
| 25 | Hassan | 14.27 | |
| 26 | Brigitte M | 15.15 | |
| 27= | Margaret Tunbridge | 20.46 | |
| 27= | Brigitte W | 20.46 |
Tuesday, September 27, 2005 - Winter Series 1 Results
The Winter Series race number 1 sponsored by The Emirates Medical Center held at PDO Loop today the 27th Sep 05. A great turn out of 39 from Muscat Road runners and (greater turn out )about 100 or so from the Emirates Medical Center side , it was not easy to manage this number of people but Angie and Jouly Moor made a fantastic job with the time-keeping. Here are the Results, (Only MRR) sorry to the people from EMC we were expecting 5 or 10 of you, but not 100!! , anyway you are welcome to join next time Please do let me know if you think that your result is not right (Bob no one would believe that you came in 1st so save your time!!).
| Name | Time | Position | |
|---|---|---|---|
| Suleyem Al-Alawi | 19:36 | 1 | |
| Chris Seller | 20:17 | 2 | |
| Daz | 20:40 | 3 (started late) | |
| Grahem Wrisht | 20:52 | 4 (started late) | |
| Mohammed Azri | 20:57 | 5 | |
| Suleiman Al-Alawi | 21:39 | 6 | |
| Peye Vlot | 22:06 | 7 | |
